Login in. To see it in action.
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Peak Memory Use 9.07 MB
Message | Memory use |
---|---|
Component initialization | 4.76 MB |
Controller action start | 6.84 MB |
Controller render start | 6.95 MB |
View render complete | 8.34 MB |
Total Request Time: 134 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 48.59 | |
Event: Controller.initialize | 55.54 | |
Event: Controller.startup | 0.68 | |
Controller action | 0.14 | |
Event: Controller.beforeRender | 3.66 | |
» Processing toolbar data | 3.49 | |
Rendering View | 12.92 | |
» Event: View.beforeRender | 0.04 | |
» Rendering APP/View/Users/login.ctp | 10.54 | |
» Event: View.afterRender | 0.03 | |
» Event: View.beforeLayout | 0.03 | |
» Rendering APP/View/Layouts/login.ctp #2 | 1.23 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
FOLDER_TO_APP_BACKEND | cms |
FOLDER_DATA_FILES | /opt |
BASE_URL_VFILM | http://vfilm.vn/ |
URL_SYS_VERIMATRIX | https://113.164.24.217:8090/ |
TIME_SEND_MT | 08:00:00 |
WARNING_MOBILES | 84913716236 |
WARNING_EMAILS | haibv@namviet-corp.com.vn,kinhdoanhdvvt@namviet-corp.com.vn,duyhd@namviet-corp.com.vn |
URL_API_REGISTER | http://vfilm.vn/api/telco/registerService? |
URL_API_CANCEL | http://vfilm.vn/api/telco/cancelService? |
FOLDER_CDR_TO_NVSYS | /data/vfilmnew/cms/app/tmp/cdr |
MATCH_MOBILE | /^(84|0)\d{9}$/ |
MOBILE_TYPE_DEFAULT | 0 |
MOBILE_TYPE_PREPAID | 1 |
MOBILE_TYPE_POSTPAID | 2 |
MOBILE_TYPE_OPEN_1TREND | 1 |
MOBILE_TYPE_OPEN_2TREND | 2 |
MOBILE_TYPE_BLOCK_1TREND | 1 |
MOBILE_TYPE_BLOCK_2TREND | 2 |
GENDER_DEFAULT | 0 |
GENDER_MALE | 1 |
GENDER_FEMALE | 2 |
MT_CONTENT | 1 |
MT_CONTENT_ASCII | 0 |
STATUS_DEFAULT | 0 |
STATUS_SUCCESS | 1 |
STATUS_FAIL | 2 |
PACKAGES_STATUS_NOT_REGISTER | 0 |
PACKAGES_STATUS_REGISTER | 1 |
PACKAGES_STATUS_CANCEL | 2 |
PACKAGES_STATUS_CANCEL_SYS | 3 |
PACKAGES_STATUS_CANCEL_TELCO | 4 |
ACTION_UNKNOWN | 0 |
ACTION_DANG_KY | 1 |
ACTION_DANG_KY_SYS | 2 |
ACTION_HUY | 3 |
ACTION_HUY_SYS | 4 |
ACTION_GIA_HAN | 5 |
ACTION_TRUY_THU | 6 |
ACTION_MUA_LE | 7 |
ACTION_BU_CUOC | 8 |
ACTION_SEND_SMS_SYS | 9 |
ACTION_SEND_NOTIFY_SYS | 10 |
ACTION_TANG_SYS | 11 |
ACTION_TANG_PHIM | 12 |
ACTION_TANG_GOI | 13 |
ACTION_SENT_SMS_SYS | 14 |
ACTION_TAI_PHIM | 15 |
ACTION_SMS_TRA_DIEM | 16 |
ACTION_SMS_LINH_TAI_APP | 17 |
ACTION_SMS_XEM_HUONG_DAN | 18 |
ACTION_SMS_LAY_MK | 19 |
ACTION_SMS_XEM_GIA | 20 |
ACTION_SMS_KIEM_TRA | 21 |
ACTION_SMS_TU_CHOI_NHAN_TIN | 22 |
ACTION_SMS_DANG_KY_NHAN_TIN | 23 |
ACTION_SMS_GUI_SMS_DINH_KY | 24 |
ACTION_HUY_TELCO | 25 |
ACTION_SHOW_NOTYFI | 26 |
AUTO_RENEW | 1 |
NO_AUTO_RENEW | 2 |
AUTO_RENEW_ARREAR | 3 |
BUY_TYPE_ALL | 1 |
BUY_TYPE_PACKAGE | 2 |
BUY_TYPE_FILM | 3 |
DONATE_TYPE_NO | 0 |
DONATE_TYPE_ALL | 1 |
DONATE_TYPE_PACKAGE | 2 |
DONATE_TYPE_FILM | 3 |
SUBSCRIBER_NORMAL | 1 |
SUBSCRIBER_BLACK_LIST | 2 |
SUBSCRIBER_WHITE_LIST | 3 |
SUBSCRIBER_SPICIAL_DEFAULT | 0 |
SUBSCRIBER_SPICIAL_STANDARD | 1 |
CHANNEL_WAP | WAP |
CHANNEL_SMS | SMS |
CHANNEL_WEB | WEB |
CHANNEL_APP | APP |
CHANNEL_API | API |
CHANNEL_CSKH | CSKH |
CHANNEL_SYSTEM | SYSTEM |
CHARGE_URL | http://192.168.5.102:8080/debitAccount?spid=001&cpid=001&cp_id=[cp_id]&account_name=[account_name]&msisdn=[msisdn]&debit_amount=[debit_amount]&categoryid=[categoryid]&contentid=[contentid]&shortcode=[shortcode]&b_isdn=[b_isdn] |
SERVICE_NUMBER | 1579 |
SERVICE_NAME | VFILM |
CP | NAMVIET |
REASON_CHARGING_REGISTER | REG |
REASON_CHARGING_EXTEND_SERVICE | RENEW |
REASON_CHARGING_CANCEL | UNREG |
REASON_CHARGING_CONTENT | CONTENT |
CHARGE_STATUS_DEFAULT | 0 |
CHARGE_STATUS_SUCCESS | 1 |
CHARGE_STATUS_FAIL | 2 |
CANCEL_SUCCESS | CANCEL_SUCCESS |
CANCEL_FAIL | CANCEL_FAIL |
SEQUENCE_TBL_CHARGE | tbl_charge |
SEQUENCE_TBL_DONATE | tbl_donate |
SEQUENCE_CDR_COUNTER | cdr_counter |
SEQUENCE_CDR_COUNTER_MAX | 9999 |
TBL_CHARGE_TRANS_ID | tbl_charge_trans_id |
ARREARS_STATUS_RENEW_CANCEL | 0 |
ARREARS_STATUS_RENEW_OK | 1 |
ARREARS_STATUS_RENEW_NOT_YET | 2 |
USER_TYPE_SUPER_ADMIN | 1 |
USER_TYPE_ADMIN | 2 |
USER_TYPE_USER_ADMIN | 3 |
USER_TYPE_USER | 4 |
USING_TYPE_REGISTER | 1 |
USING_TYPE_WATCH | 2 |
USING_TYPE_DOWNLOAD | 3 |
USING_TYPE_SEND_GIFT | 4 |
USING_TYPE_RECEIVE_GIFT | 5 |
TONGHOPDAILY | TONGHOPDAILY |
VFILM | VFILM |
VTV | VTV |
PHIM | PHIM |
DANET | DANET |
SVOD1 | SVOD1 |
SVOD2 | SVOD2 |
SVOD3 | SVOD3 |
TVOD | TVOD |
AVOD | AVOD |
DA | DA |
TH | TH |
AMOUNT_TYPE_MAIN | 0 |
AMOUNT_TYPE_KM1 | 1 |
AMOUNT_TYPE_KM2 | 2 |
AMOUNT_TYPE_KM3 | 3 |
SCREEN_CODE_HOME | 1 |
SCREEN_CODE_CINEMA | 2 |
SCREEN_CODE_VTV | 3 |
SCREEN_CODE_DANET | 4 |
SCREEN_CODE_CARTOON | 5 |
SCREEN_CODE_FREE | 6 |
SCREEN_CODE_DMC | 7 |
SCREEN_CODE_TVSHOW | 8 |
SCREEN_CODE_VFILM_RELAX | 9 |
SCREEN_CODE_FAFILM | 10 |
LANG_CODE | vi |
TRAILER_CODE | 1 |
VASGATE_SYNC_STATUS_CANCEL | 0 |
VASGATE_SYNC_STATUS_REGISTER | 1 |
VASGATE_SYNC_STATUS_STOP_SERVICE | 2 |
VASGATE_SYNC_STATUS_ACTIVE_SERVICE | 3 |
VASGATE_SYNC_STATUS_EXTEND | 4 |
VASGATE_SYNC_TYPE_SUBSCRIBER | SUBSCRIBER |
VASGATE_SYNC_TYPE_SYSTEM | SYSTEM |
TYPE_REPORT_HOURLY | 2 |
TYPE_REPORT_DAILY | 1 |
CACHE_FilmSettings_GetListByScreenCode_ | CACHE_FilmSettings_GetListByScreenCode_ |
CACHE_Country_ListByLangCode_ | CACHE_Country_ListByLangCode_ |
CACHE_Country_ListByCode_ | CACHE_Country_ListByCode_ |
CACHE_Category_ListHomeTab | CACHE_Category_ListHomeTab |
CACHE_Category_ListByObjectType_ | CACHE_Category_ListByObjectType_ |
CACHE_Category_ListCateByCode_ | CACHE_Category_ListCateByCode_ |
CACHE_Category_ListHomeCate_ | CACHE_Category_ListHomeCate_ |
CACHE_Category_ListRightCateNews | CACHE_Category_ListRightCateNews |
CACHE_Category_ListCategoryByCode_ | CACHE_Category_ListCategoryByCode_ |
CACHE_Partner_GetAll | CACHE_Partner_GetAll |
CACHE_Banner_GetByPosition_ | CACHE_Banner_GetByPosition_ |
CACHE_Slide_GetByScreenCode_ | CACHE_Slide_GetByScreenCode_ |
CACHE_Menu_GetMenu_ | CACHE_Menu_GetMenu_ |
CACHE_Film_GetByCategoryCode_ | CACHE_Film_GetByCategoryCode_ |
CACHE_Film_GetFilmInfoBySlug_ | CACHE_Film_GetFilmInfoBySlug_ |
CACHE_Film_GetFilmByCodeCategory_ | CACHE_Film_GetFilmByCodeCategory_ |
CACHE_Film_GetFilmViewMax | CACHE_Film_GetFilmViewMax |
CACHE_Film_listEpisodesByFilm_ | CACHE_Film_listEpisodesByFilm_ |
CACHE_Film_GetFilmByWeek | CACHE_Film_GetFilmByWeek |
CACHE_Film_GetFilmByMonth | CACHE_Film_GetFilmByMonth |
CACHE_Company_GetFirst | CACHE_Company_GetFirst |
CACHE_New_GetNewByCategory_ | CACHE_New_GetNewByCategory_ |
CACHE_New_GetNewInfoBySlug_ | CACHE_New_GetNewInfoBySlug_ |
CACHE_News_GetNewByCategoryCode_ | CACHE_News_GetNewByCategoryCode_ |
CACHE_Streaming_ListStreamById_ | CACHE_Streaming_ListStreamById_ |
CACHE_PublishDate_GetAll | CACHE_PublishDate_GetAll |
CACHE_Film_GetSlideByScreenNLang_ | CACHE_Film_GetSlideByScreenNLang_ |
CACHE_Package_GetPackageByStatus_ | CACHE_Package_GetPackageByStatus_ |
CACHE_Package_GetPackageByGroupPackage_ | CACHE_Package_GetPackageByGroupPackage_ |
DIRECTION_NEW | 1 |
DIRECTION_OLD | 0 |
NUMBER_TURNS_RENEW | 6 |
CONVERT_NEW_TO_OLD | 0 |
CONVERT_OLD_TO_NEW | 1 |
CPS_OK | 0 |
CHARGING_INVALID_SUB_SATE | 5 |
CHARGING_ERROR_CODE_NONE | 0 |
NOK_NO_MORE_CREDIT_AVAILABLE | 1 |
CHARGING_ERROR_AUTH_FAIL | 2 |
CHARGING_ERROR_CHARGING_NOT_COMPLETE | 3 |
CHARGING_ERROR_OTHER | 4 |
CHARGING_ERROR_WRONG_PHONE | 5 |
CHARGING_ERROR_SUB_NOT_EXIST | 3 |
CHARGING_ERROR_OVER_CHARGE_LIMIT_DAY | 7 |
CHARGING_ERROR_OVER_CHARGE_LIMIT_MONTH | 17 |
CHARGING_ERROR_INTERNAL_ERROR | 8 |
CHARGING_ERROR_CONFIG_ERROR | 9 |
CHARGING_ERROR_REQUESTID_NULL | 10 |
CHARGING_ERROR_UNKNOW_IP | 99 |
CHARGING_ERROR_SYNCTAX_XML | 100 |
CPS_OK_3 | 3 |
CPS_OK_4 | 4 |
CPS_OK_6 | 6 |
CPS_OK_7 | 7 |
CPS_OK_8 | 8 |
CHANNEL_TYPE_WEB | WEB |
CHANNEL_TYPE_WAP | WAP |
CHANNEL_TYPE_SMS | SMS |
CHANNEL_TYPE_API | API |
CHANNEL_TYPE_APP | CLIENT |
CHANNEL_TYPE_UNSUB | UNSUB |
CHANNEL_TYPE_CSKH | CSKH |
CHANNEL_TYPE_ADMIN | ADMIN |
CHANNEL_TYPE_MAXRETRY | MAXRETRY |
CHANNEL_TYPE_SUBNOTEXIST | SUBNOTEXT |
CHANNEL_TYPE_SYSTEM | SYSTEM |
USING_TYPE_EXTEND_TIME | 6 |
USING_TYPE_CHARGING_SMS | 7 |
SERVICE_PHONE_NUMBER | 9911 |
PURCHASE_TYPE_RECUR | 2 |
PURCHASE_TYPE_CANCEL | 3 |
PURCHASE_TYPE_FORCE_CANCEL | 4 |
PURCHASE_TYPE_EXTEND_TIME | 5 |
PURCHASE_TYPE_RECUR_RETRY | 10 |
SERVICE_1 | 4 |
SERVICE_2 | 5 |
SERVICE_3 | 6 |
CHANNEL_MOBILE_ADS | MOBILE_ADS |
SHORT_CODE | 9911 |
CONTENTID | 387 |
Constant | Value |
---|---|
APP | /data/vfilmnew/cms/app/ |
APP_DIR | app |
APPLIBS | /data/vfilmnew/cms/app/Lib/ |
CACHE | /data/vfilmnew/cms/app/tmp/cache/ |
CAKE | /data/vfilmnew/cms/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /data/vfilmnew/cms/lib |
CORE_PATH | /data/vfilmnew/cms/lib/ |
CAKE_VERSION | 2.6.3 |
CSS | /data/vfilmnew/cms/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://113.185.0.153 |
IMAGES | /data/vfilmnew/cms/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /data/vfilmnew/cms/app/webroot/js/ |
JS_URL | js/ |
LOGS | /data/vfilmnew/cms/app/tmp/logs/ |
ROOT | /data/vfilmnew/cms |
TESTS | /data/vfilmnew/cms/app/Test/ |
TMP | /data/vfilmnew/cms/app/tmp/ |
VENDORS | /data/vfilmnew/cms/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /data/vfilmnew/cms/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.40 |
User | apache |
Home | /var/www |
Fcgi Role | RESPONDER |
Query String | |
Request Method | GET |
Content Type | |
Content Length | |
Script Name | /index.php |
Request Uri | /Users/login |
Document Uri | /index.php |
Document Root | /data/vfilmnew/cms/app/webroot |
Server Protocol | HTTP/1.1 |
Request Scheme | http |
Gateway Interface | CGI/1.1 |
Server Software | nginx/1.10.3 |
Remote Addr | 3.142.252.185 |
Remote Port | 62596 |
Server Addr | 192.168.41.66 |
Server Port | 80 |
Server Name | 14.225.7.67 |
Redirect Status | 200 |
Script Filename | /data/vfilmnew/cms/app/webroot/index.php |
Http Accept | */* |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Http Cookie | CAKEPHP=5lskcl681buueim9kr9ha61mu4 |
Http Accept Encoding | gzip, br, zstd, deflate |
Http Referer | http://113.185.0.153/ |
Http Host | 113.185.0.153 |
Php Self | /index.php |
Request Time Float | 1731116359.9816 |
Request Time | 1731116359 |